• Welcome Guest
Tiger Woods forum

  • General
    • New Brandel Chamblee Article... A good read!!!
  • 7/18/12

you may be right concerning chamblee, miller, faldo, etal., but the fact is, this is a tiger woods forum, and there is a definite tiger woods bias here. these guys don't criticize tiger to help him, they criticize him to get their names in the limelight and help their own careers, regardless of what they'd have you believe.

anytime someone talks about tiger its front-page news, whether positive or negative. there are just as many that always talk glowing of tiger that have the same exact motives. does that make them right, and guys like chamblee, miller, and faldo wrong? definitely not. there are guys in the media that are tiger backers that i take with a grain of salt.

  • To: All
  • 7/18/12

I find this whole notion silly. Tiger is close to owning ALL GOLF HALL OF FAME number one ever in the world STATS and some wannabe thinks he can advise Tiger how to do it BETTER? I think Tiger is doing okay. In fact, to quote somebody who knows a little bit, Tiger is better than most. In fact, Tiger is better all, except in two STATS. RIGHT NOW,

2012 PGA TOUR FEDEXCUP REGULAR SEASON POINTS

WEEK PLAYER EVENTS POINTS # OF WINS # OF TOP 10'S POINTS BEHIND LEAD RESET POINTS
1 1 Tiger Woods 12 1,952 3 4
2 6 Zach Johnson 17 1,920 2 5 32
3 2 Jason Dufner 15 1,849 2 6 103
4 3 Hunter Mahan 15 1,654 2 4 298
5 4 Bubba Watson 12 1,617 1 5 335
6 5 Matt Kuchar 14 1,423 1 6 529
7 7 Webb Simpson 16 1,378 1 6 574
8 8 Rory McIlroy 9 1,372 1 5 580
9 10 Carl Pettersson 18 1,341 1 4 611
10 9 Phil Mickelson 15 1,313 1 5 639
11 11 Rickie Fowler 16 1,197 1 5 755
12 12 Justin Rose 12 1,169 1 5 783
13 13 Johnson Wagner 20 1,148 1 4 804
14 16 Kyle Stanley 20 1,087 1 2 865
15 14 Luke Donald 10 1,070 1 4 882
16 T20 Steve Stricker 12 1,063 1 5 889
17 15 John Huh 19 1,056 1 4 896
18 17 Jim Furyk 15 965 0 4 987
19 18 Bo Van Pelt 16 964 0 6 988
20 22 Mark Wilson 18 962 1 2 990
21 19 Dustin Johnson 12 959 1 4 993
22 T20 Bill Haas 16 958 1 2 994
23 23 Keegan Bradley 18 937 0 3 1,015
24 24 Marc Leishman 17 937 1 2 1,015
25 25 Ben Curtis 10 932 1 3 1,020
26 26 Brandt Snedeker 13 917 1 3 1,035
27 27 Martin Laird 16 910 0 3 1,042
28 28 Charlie Wi 18 890 0 3 1,062
29 30 Robert Garrigus 18 862 0 4 1,090
30 29 Kevin Na 18 859 0 6 1,093
31 33 Ben Crane 18 849 0 4 1,103
32 31 Graeme McDowell 10 812 0 3 1,140
33 32 Ernie Els 13 802 0 4 1,150
34 52 John Senden 15 739 0 5 1,213
35 35 Spencer Levin 22 734 0 3 1,218
36 60 Scott Piercy 20 734 0 2 1,218
37 42 Brendon de Jonge 22 726 0 2 1,226
38 34 John Rollins 18 719 0 5 1,233
39 36 Jonathan Byrd 16 718 0 5 1,234
40 44 Seung-Yul Noh 22 707 0 3 1,245
41 37 Ken Duke 21 702 0 6 1,250
42 38 Ryan Palmer 17 697 0 4 1,255
43 39 Lee Westwood 8 690 0 5 1,262
44 40 Louis Oosthuizen 12 690 0 2 1,262
45 41 D.A. Points 19 684 0 3 1,268
46 43 Brian Davis 20 673 0 4 1,279
47 46 Matt Every 16 650 0 5 1,302
48 45 Sean O'Hair 17 644 0 2 1,308
49 47 Cameron Tringale 19 640 0 4 1,312
50 53 Jeff Overton 20 631 0 2 1,321
51 48 Michael Thompson 18 628 0 2 1,324
52 49 Charley Hoffman 20 628 0 2 1,324
53 51 Ted Potter, Jr. 17 623 1 1 1,329
54 50 Charles Howell III 20 623 0 1 1,329
55 65 Ryan Moore 17 605 0 4 1,347
56 58 Rory Sabbatini 20 602 0 2 1,350
57 62 Nick Watney 17 594 0 3 1,358
58 54 George McNeill 18 591 1 1 1,361
59 55 Sang-Moon Bae 20 579 0 2 1,373
60 56 Kevin Stadler 18 561 0 3 1,391
61 69 Jimmy Walker 20 560 0 3 1,392
62 57 Pat Perez 18 556 0 1 1,396
63 71 Dicky Pride 11 547 0 3 1,405
64 59 Adam Scott 9 546 0 2 1,406
65 61 Daniel Summerhays 18 541 0 4 1,411
66 63 Padraig Harrington 12 538 0 3 1,414
67 64 Aaron Baddeley 16 535 0 2 1,417
68 66 Greg Owen 18 529 0 2 1,423

Message 19371.12 was deleted
  • 7/18/12

I agree with your post as well.  Every time Tiger's name is mentioned, regardless of the specific topic, someone is selling something.

Just using history as my guide with Brandel, I ain't buying!!!

  • To: All
  • 7/18/12

Please tell me I am not the only person who read this thread and didn't wonder how it came to be that CoolKid had a two hour visit with Sean Foley and that Brandel Chamblee tweets messages to him. Come on people. This is a total bogus post and I am sure I cannot be the only one who picked up on that. I mean Sean Foley barely talks to the media. Do you actually think he poured his soul out about Tiger Woods to a complete and total stranger---seriously???? That would make Sean no better than Hank Haney. I am not buying it.

Did I mention I have some wonderful swamp ground to sell in Florida????

  • 7/18/12

I agree ..someone has been drinking the COOL-AID

BOGUS..BOGUS..BOGUS.

  • 7/18/12
So well said!!  Great post!!!   I agree with you 100%    By the way---where is that swamp land you have for sale.  lol 
Message 19371.17 was deleted
  • 7/18/12
Bill is back to his old spamming habits, I see. You can't teach an old dog new tricks, can you?
  • 7/18/12

Good post Dough,

I always enjoy reading your stats.

Keep up the positve work!!!!!!!!!

Don't let anyone demotivate you!